Zank Gold Local
| Minimum Loan amount | $100,000 |
| Maximum Loan amount | $2,000,000 (apply for room first of over $1million) |
| Maximum LVR |
70.01% to 80% for loans up to $1,500,000 Up to 70% for loans up to $2,000,000 |
| Borrower type | Individuals, Company or Trust |
| Loan Purpose |
For owner-occupied and investment purposes:
|
| Loan term | Up to 30-year term |
| Income Doc PAYG |
Last two payslips plus one of following:
|
| Income Doc Self-employed |
|
| Acceptable security |
|
Zank Diamond local
| Minimum loan amount | $100,000 |
| Maximum Loan amount | $2,000,000 |
| Maximum loan amount of construction | $1,500,000 |
| Maximum LVR | 80% |
| Borrower type | Individuals, Company or Trust |
| Loan purpose | For owner-occupied and investment purposes:
|
| Loan term | Up to 30-year term |
| Income Doc PAYG | Last 2 payslips+ 3 months salary credits |
| Income Doc Self-employed |
|
| Acceptable security | First registered mortgage over residentially zoned properties in Australian Cities and major regional centers with a minimum living area of 50 square meters and up to a maximum land size of 25 acres(10 hectares) |
Zank Platinum local
| Minimum loan amount | $100,000 |
| Maximum Loan amount | $1,500,000 |
| Maximum LVR | 80% |
| Borrower type | Individuals, Company or Trust |
| Loan purpose | For owner-occupied and investment purposes:
|
| Loan term |
|
| Income Doc PAYG |
|
| Income Doc Self-employed |
|
| Acceptable security |
|
Zank Silver local low doc
| Minimum loan amount | $100,000 |
| Maximum Loan amount | $1,500,000 |
| Maximum LVR | 70% |
| Borrower type | Individuals, Company |
| Loan purpose | For owner-occupied and investment purposes:
|
| Loan term | Up to 30-year term |
| Income Doc Self-employed Low doc | One signed accountant letter |
| Acceptable security | First registered mortgage over residentially zoned properties in Australian Cities and major regional centers with a minimum living area of 50 square meters and up to a maximum land size of 25 acres(10 hectares) |
